Birmingham U21 vs. Sheff Wed U21 Predictions, H2H and Stats

Match preview and prediction

Birmingham U21 and Sheff Wed U21 go head to head for three points in England Development League 2 on 24.10.2022.

Our prediction for the match between Birmingham U21s and Sheff Wed U21s is More than 2.5 goals. For more accurate predictions, visit Premium Predictions page.

Birmingham U21 Home Form:DWLDWD

Sheff Wed U21 Transfer form:LWLWWL

Shape comparison · Birmingham U21 vs. Sheff Wed U21

H2H past results · Birmingham U21 vs. Sheff Wed U21

Result Date
Birmingham U21 – Sheff Wed U21 3 – 2 2022-10-24

Goal Overview · Birmingham U21 vs. Sheff Wed U21

Birmingham U21 · Last six home games

Match Result More than 2.5 goals Both teams score Data
Birmingham U21 – Southampton U21 2 – 2 check_circle check_circle 16.12.2022
Birmingham U21 – Everton U21 1 – 0 cancel cancel 03.12.2022
Birmingham U21 – Cardiff City U21 0 – 2 cancel cancel 14.11.2022
Birmingham U21 – Sheff Utd U21 0 – 0 cancel cancel 04.11.2022
Birmingham U21 – Sheff Wed U21 3 – 2 check_circle check_circle 24.10.2022
Birmingham U21 – Barnsley U21 1 – 1 cancel check_circle 17.10.2022

Sheff Wed U21 · Last 6 away matches

Match Result More than 2.5 goals Both teams score Data
Wigan U21 – Sheff Wed U21 2 – 0 cancel cancel 22.11.2022
Crewe U21 – Sheff Wed U21 0 – 2 cancel cancel 08.11.2022
Birmingham U21 – Sheff Wed U21 3 – 2 check_circle check_circle 24.10.2022
Barnsley U21 – Sheff Wed U21 1 – 2 check_circle check_circle 07.10.2022
Coventry U21 – Sheff Wed U21 1 – 2 check_circle check_circle 20.09.2022
Reading U21 – Sheff Wed U21 4 – 1 check_circle check_circle 30.08.2022

Birmingham U21 · The last 6 games in total

Match Result More than 2.5 goals Both teams score Data
Birmingham U21 – Southampton U21 2 – 2 check_circle check_circle 16.12.2022
Birmingham U21 – Everton U21 1 – 0 cancel cancel 03.12.2022
Everton U21 – Birmingham U21 1 – 1 cancel check_circle 25.11.2022
Southampton U21 – Birmingham U21 4 – 0 check_circle cancel 22.11.2022
Birmingham U21 – Cardiff City U21 0 – 2 cancel cancel 14.11.2022
Birmingham U21 – Sheff Utd U21 0 – 0 cancel cancel 04.11.2022
Crewe U21 – Birmingham U21 0 – 2 cancel cancel 31.10.2022
Birmingham U21 – Sheff Wed U21 3 – 2 check_circle check_circle 24.10.2022

Sheff Wed U21 · The last 6 games in total

Match Result More than 2.5 goals Both teams score Data
Wigan U21 – Sheff Wed U21 2 – 0 cancel cancel 22.11.2022
Crewe U21 – Sheff Wed U21 0 – 2 cancel cancel 08.11.2022
Sheff Wed U21 – Peterborough U21 1 – 3 check_circle check_circle 31.10.2022
Birmingham U21 – Sheff Wed U21 3 – 2 check_circle check_circle 24.10.2022
Sheff Wed U21 – Hull U21 0 – 2 cancel cancel 14.10.2022
Barnsley U21 – Sheff Wed U21 1 – 2 check_circle check_circle 07.10.2022
Sheff Wed U21 – Sheff Utd U21 0 – 3 check_circle cancel 04.10.2022
Sheff Wed U21 – Wigan U21 0 – 2 cancel cancel 26.09.2022

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.