batting
New York Yankees | |||||||||
batters | VB | CA | H | CI | BB | K | DEB | AVE | |
1 DJ LeMahieu 3B | 3 | 1 | 1 | 1 | 2 | 2 | .279 | ||
2 Anthony Rizzo 1B | 4 | 1 | 1 | .225 | |||||
3 Aaron Judge DH | 2 | 1 | .282 | ||||||
4 Matt Carpenter LF | 4 | 5 | .337 | ||||||
5 Gleyber Torres 2B | 4 | 1 | 4 | .265 | |||||
6 Aaron Hicks CF | 3 | 1 | 2 | 1 | 1 | .242 | |||
7 Jose Trevino C | 3 | 2 | 2 | .247 | |||||
a-Giancarlo Stanton PH | 1 | 1 | .236 | ||||||
Kyle Higashioka C | .174 | ||||||||
8 Marwin Gonzalez SS | 3 | 1 | 1 | .228 | |||||
b-Isiah Kiner-Falefa PH-SS | 1 | 1 | 1 | .274 | |||||
9 Joey Gallo RF | 3 | 1 | 1 | 1 | .162 | ||||
Total | 31 | 2 | 5 | 2 | 5 | 6 | 17 | .245 | |
He batted for Trevino in the 9th. |
|||||||||
batting HR: LeMahieu (9, 5th inning against Javier, 0 on, 1 out). OF: Hicks, A 2; Kiner-Falefa; LeMahieu 4; Rizzo. CE: Kiner-Falefa (28); LeMahieu (36). 2-out RBI: Kiner-Falefa. Runners left to circulate, 2 out: LeMahieu; Rooster; Torres, G3. Team with Runners in Scoring Position: 1-8. Team with Runners Left in Circulation: 8. Defending DP: 2 (Torres, G-Rizzo; Torres, G-Gonzalez, M-Rizzo). |
Houston Astros | |||||||||
batters | VB | CA | H | CI | BB | K | DEB | AVE | |
1 Jose Altuve 2B | 4 | 1 | 1 | 2 | 1 | .275 | |||
2 Jeremy Pena SS | 4 | 1 | 2 | 1 | .263 | ||||
3 Kyle Tucker RF | 4 | 1 | 1 | 2 | .252 | ||||
4 Alex Bregman 3B | 4 | 1 | 2 | 1 | 1 | .241 | |||
5 Aledmys Diaz LF | 4 | 1 | 2 | 2 | .234 | ||||
6 July Gurriel 1B | 4 | 1 | 4 | .235 | |||||
7 Mauricio Dubon CF | 2 | 1 | 1 | .209 | |||||
a-Yordan Alvarez PH | 1 | .306 | |||||||
8 Chas McCormick DH | 4 | 2 | 1 | 4 | .228 | ||||
9 Korey Lee C | 3 | 1 | 1 | 1 | 2 | .267 | |||
by J.J. Matijevic PH | 1 | 1 | 1 | .171 | |||||
Total | 34 | 3 | 10 | 3 | 2 | 10 | 17 | .240 | |
He batted for Dubon in the 9th. |
|||||||||
batting 2B: Lee, K (2, Montgomery, J); Díaz, A (7, King). BA: Altuve; Bregman 2; Diaz, A 2; Lee, K 2; Matijevic; McCormick 2; Peña; Tucker. CE: Bregman (47); Lee, K (4); Matijevic (4). 2-out RBI: Matijevic. Runners left in circulation, 2 out: Peña; Gurriel. RDP: Bregman; Lee, K. Team with Runners in Scoring Position: 2-9. Team with Runners Left in Circulation: 7. Defending DP: (Gurriel). |
pitching
New York Yankees | |||||||||
pitchers | IP | BE | CP | CL | H | HR | BB | K | EFE |
Jordan Montgomery (NP:86) | 6.1 | 26 | 2 | 2 | 7 | 1 | 8 | 3.24 | |
Albert Abreu (NP:19) | 1.2 | 4 | 2.13 | ||||||
Michael King (NP:19) (L, 6-3) | 0.2 | 6 | 1 | 1 | 3 | 1 | 2 | 2.34 | |
TOTAL | 8.2 | 36 | 3 | 3 | 10 | 2 | 10 | 3.08 |
Houston Astros | |||||||||
pitchers | IP | BE | CP | CL | H | HR | BB | K | EFE |
Cristian Javier (NP:99) | 5.0 | 21 | 1 | 1 | 2 | 1 | 4 | 3 | 3.13 |
Phil Maton (NP:14) (H, 10) | 1.0 | 4 | 1 | 2 | 3.46 | ||||
Ryne Stanek (NP: 15) (H, 9) | 1.0 | 3 | 1 | 0.56 | |||||
Rafael Montero (NP:8) (H, 14) | 1.0 | 3 | 1.88 | ||||||
Hector Neris (NP:19) (W, 3-3)(BS, 2) | 1.0 | 6 | 1 | 1 | 2 | 1 | 3.69 | ||
TOTAL | 9.0 | 37 | 2 | 2 | 5 | 1 | 5 | 6 | 2.97 |
Legend:
NP: Number of pitches.
Summary:
WP: Javier.
IBB: Alvarez (by King).
BG: Judge (by Javier).
pitches-strikes: Montgomery, J 86-62; Abreu, A 19-12; King 19-13; Javier 99-57; Maton, P 14-10; Stanek 15-11; Montero, R 8-6; Neris 19-14.
Ground balls-fly out: Montgomery, J 3-5; Abreu, A 3-1; King 0-0; Javier 1-6; Maton, P 0-0; Stanek 1-1; Montero, R 0-2; Neris 3-0.
Facing Batsmen: Montgomery, J 26; Abreu, A 4; King 6; Javier 21; Maton, P 4; Stanek 3; Montero, R 3; Neris 6.
Inherited Runners Who Scored: Abreu, A 1-0.
Referees: HP: Mark Ripperger. 1B: Clint Vondrak. 2B: Adrian Johnson. 3B: Cory Blaser.
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 12:11 PM.
T: 3:14.
To: 36,225.
Estadio: Minute Maid Park.
July 21, 2022: