okay, here’s a revised and updated article based on the provided text, incorporating web searches to verify claims and correct potential inaccuracies. I’ve focused on providing a more accurate and current overview of EV range discrepancies between WLTP and real-world testing, and the context of testing in Norway.
Real-World EV Range frequently enough Falls Short of WLTP Claims: Norwegian Test Reveals meaningful Discrepancies
A recent test conducted by the Norwegian Automobile Federation (NAF) reveals a considerable gap between the Worldwide harmonised Light Vehicle Test Procedure (WLTP) range figures advertised by manufacturers and the actual range achieved by electric vehicles (EVs) in real-world driving conditions. The test, which assessed 24 different EV models, consistently showed range reductions, with some vehicles experiencing drops of over 40%.
The data, as presented in the provided table, highlights the extent of these discrepancies:
| rank | Model | Battery Capacity (kWh) | WLTP Range (km) | Test Range (km) | Range Reduction (%) |
|---|---|---|---|---|---|
| 1 | Lucid air Grand touring | 117 | 520 | 281 | -46% |
| 2 | BMW iX1 xDrive30 | 64.7 | 475 | 301 | -37% |
| 3 | Mazda 6e RWD | 80 | 552 | 348 | -37% |
| 4 | Zeekr 7X AWD | 100 | 541 | 338 | -38% |
| 5 | Smart #5 Brabus AWD | 100 | 540 | 342 | -37% |
| 6 | Škoda Elroq RS | 79 | 524 | 309 | -41% |
| 7 | MG IM6 AWD | 100 | 505 | 352 | -30% |
| 8 | MG6S EV AWD | 77 | 485 | 345 | -29% |
| 9 | opel Grandland AWD | 73 | 484 | 262 | -46% |
| 10 | VW ID. Buzz GTX 7 seats | 86 | 449 | 277 | -38% |
| 11 | Changan Deepal S05 AWD | 69 | 445 | 293 | -34% |
| 12 | Voyah Courage AWD | 80 | 440 | 300 | -32% |
| 13 | Suzuki eVitara AWD | 61 | 395 | 224 | -43% |
| 14 | KGM Musso AWD | 81 | 379 | 263 | -31% |
| 15 | Hyundai Inster FWD | 49 | 360 | 256 | -29% |
(Source: NAF)
The Lucid Air Grand Touring, despite boasting a large 117 kWh battery and a WLTP range of 520 km, experienced the
The post Norwegian Electric Car Range Drops Near Half in Extreme Cold Test appeared first on Archynewsy.